🏆
Batting Records
Most Runs in IPL History
The race for the Orange Cap is a season-long battle, but the all-time run-scorers list separates the legends from the rest. This record highlights the most consistent and prolific batters in Indian Premier League history.
Record Holder
V Kohli
8,652
| Rank | Player | Runs | Matches | Key Stats |
|---|---|---|---|---|
| #1 | V Kohli | 8,652 | 260 | SR: 133.01 | 6s: 291 |
| #2 | RG Sharma | 7,004 | 266 | SR: 131.73 | 6s: 300 |
| #3 | S Dhawan | 6,736 | 221 | SR: 127.00 | 6s: 152 |
| #4 | DA Warner | 6,537 | 184 | SR: 139.68 | 6s: 233 |
| #5 | SK Raina | 5,513 | 200 | SR: 136.97 | 6s: 203 |
| #6 | MS Dhoni | 5,409 | 241 | SR: 137.46 | 6s: 261 |
| #7 | KL Rahul | 5,226 | 135 | SR: 136.24 | 6s: 207 |
| #8 | AB de Villiers | 5,148 | 170 | SR: 151.41 | 6s: 250 |
| #9 | AM Rahane | 5,030 | 183 | SR: 125.09 | 6s: 123 |
| #10 | CH Gayle | 4,956 | 141 | SR: 148.78 | 6s: 354 |
| #11 | RV Uthappa | 4,942 | 197 | SR: 130.60 | 6s: 182 |
| #12 | KD Karthik | 4,824 | 233 | SR: 135.13 | 6s: 161 |
| #13 | F du Plessis | 4,763 | 147 | SR: 135.85 | 6s: 174 |
| #14 | SV Samson | 4,696 | 171 | SR: 139.43 | 6s: 219 |
| #15 | AT Rayudu | 4,325 | 185 | SR: 127.54 | 6s: 171 |
| #16 | SA Yadav | 4,292 | 152 | SR: 148.56 | 6s: 167 |
| #17 | G Gambhir | 4,197 | 151 | SR: 123.66 | 6s: 58 |
| #18 | JC Buttler | 4,097 | 119 | SR: 149.04 | 6s: 183 |
| #19 | MK Pandey | 3,932 | 161 | SR: 121.40 | 6s: 115 |
| #20 | SR Watson | 3,864 | 145 | SR: 137.95 | 6s: 190 |
📊 Analysis & Insights
Top order batsmen typically dominate this list due to the volume of balls faced. Consistency across multiple seasons is key. V Kohli leads the chart with a staggering 8,652 runs, setting a benchmark for consistency.