🏆
Batting Records
Highest Individual Scores
There's nothing quite like a big hundred in T20 cricket. These are the most destructive individual innings ever played in the IPL.
Record Holder
CH Gayle
175
| Rank | Player | Score | Balls Faced | Match Details |
|---|---|---|---|---|
| #1 | CH Gayle | 175 | 69 balls | vs Pune Warriors (2013-04-23) |
| #2 | BB McCullum | 158 | 77 balls | vs Royal Challengers Bangalore (2008-04-18) |
| #3 | Abhishek Sharma | 141 | 59 balls | vs Punjab Kings (2025-04-12) |
| #4 | Q de Kock | 140 | 71 balls | vs Kolkata Knight Riders (2022-05-18) |
| #5 | AB de Villiers | 133 | 61 balls | vs Mumbai Indians (2015-05-10) |
| #6 | KL Rahul | 132 | 70 balls | vs Royal Challengers Bangalore (2020-09-24) |
| #7 | AB de Villiers | 129 | 53 balls | vs Gujarat Lions (2016-05-14) |
| #8 | Shubman Gill | 129 | 63 balls | vs Mumbai Indians (2023-05-26) |
| #9 | RR Pant | 128 | 64 balls | vs Sunrisers Hyderabad (2018-05-10) |
| #10 | CH Gayle | 128 | 62 balls | vs Delhi Daredevils (2012-05-17) |
| #11 | M Vijay | 127 | 57 balls | vs Rajasthan Royals (2010-04-03) |
| #12 | DA Warner | 126 | 60 balls | vs Kolkata Knight Riders (2017-04-30) |
| #13 | MP Stoinis | 124 | 65 balls | vs Chennai Super Kings (2024-04-23) |
| #14 | YBK Jaiswal | 124 | 65 balls | vs Mumbai Indians (2023-04-30) |
| #15 | JC Buttler | 124 | 69 balls | vs Sunrisers Hyderabad (2021-05-02) |
| #16 | V Sehwag | 122 | 62 balls | vs Chennai Super Kings (2014-05-30) |
| #17 | PC Valthaty | 120 | 64 balls | vs Chennai Super Kings (2011-04-13) |
| #18 | V Sehwag | 119 | 58 balls | vs Deccan Chargers (2011-05-05) |
| #19 | SV Samson | 119 | 66 balls | vs Punjab Kings (2021-04-12) |
| #20 | RR Pant | 118 | 63 balls | vs Royal Challengers Bengaluru (2025-05-27) |
📊 Analysis & Insights
Chris Gayle's 175* remains the pinnacle of T20 batting. Most of these high scores come from openers batting through the innings.