🏆
Team Records
Most IPL Titles
The ultimate glory. Counting the number of times franchises have lifted the IPL trophy. Mumbai Indians and CSK share the throne.
Record Holder
Chennai Super Kings
5
| Rank | Team | Titles | Winning Years |
|---|---|---|---|
| #1 | Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
| #2 | Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
| #3 | Kolkata Knight Riders | 3 | 2012, 2014, 2024 |
| #4 | Sunrisers Hyderabad | 2 | 2016, 2009 (DC) |
| #5 | Rajasthan Royals | 1 | 2008 |
| #6 | Gujarat Titans | 1 | 2022 |
📊 Analysis & Insights
Mumbai Indians and Chennai Super Kings have established a duopoly over the years. KKR recently joined the elite club with their 3rd title in 2024.