🏆
Player
Most Matches Played
The veterans of IPL.
Record Holder
RG Sharma
266
| Rank | Player | Matches | Note |
|---|---|---|---|
| #1 | RG Sharma | 266 | Matches |
| #2 | V Kohli | 259 | Matches |
| #3 | MS Dhoni | 241 | Matches |
| #4 | KD Karthik | 233 | Matches |
| #5 | S Dhawan | 221 | Matches |
| #6 | SK Raina | 200 | Matches |
| #7 | RV Uthappa | 197 | Matches |
| #8 | RA Jadeja | 194 | Matches |
| #9 | AT Rayudu | 185 | Matches |
| #10 | DA Warner | 184 | Matches |
| #11 | AM Rahane | 183 | Matches |
| #12 | SV Samson | 171 | Matches |
| #13 | AB de Villiers | 170 | Matches |
| #14 | KA Pollard | 168 | Matches |
| #15 | MK Pandey | 161 | Matches |
| #16 | YK Pathan | 153 | Matches |
| #17 | G Gambhir | 151 | Matches |
| #18 | SA Yadav | 151 | Matches |
| #19 | F du Plessis | 147 | Matches |
| #20 | WP Saha | 143 | Matches |
📊 Analysis & Insights
Dhoni and Rohit lead.