Home Records Highest Batting Average
🏆 Batting

Highest Batting Average

Filter By:
Consistency personified. The highest batting averages in IPL history (min 500 runs).
Record Holder
B Sai Sudharsan
51.23
Rank Player Average Runs Matches
#1 B Sai Sudharsan 51.23 1793 40
#2 KL Rahul 45.52 5235 135
#3 HM Amla 44.38 577 16
#4 DP Conway 43.2 1080 28
#5 Shashank Singh 42.94 773 33
#6 T Stubbs 41.82 711 30
#7 AB de Villiers 41.45 5181 170
#8 JP Duminy 41.41 2029 75
#9 H Klaasen 41.11 1480 45
#10 RD Gaikwad 41.02 2502 70
#11 DA Warner 40.04 6567 184
#12 LMP Simmons 39.96 1079 29
#13 ML Hayden 39.54 1107 32
#14 Shubman Gill 39.45 3866 114
#15 Tilak Varma 39.45 1499 51
#16 CH Gayle 39.04 4997 141
#17 OA Shah 38.92 506 22
#18 JC Buttler 38.88 4121 119
#19 SE Marsh 38.29 2489 69
#20 MEK Hussey 38.02 1977 58

📊 Analysis & Insights

Top order accumulators like KL Rahul and Hashim Amla dominate this metric, valuing their wicket highly.