🏆
Bowling
IPL Hat-Tricks
The rarest feat in bowling. Taking three wickets in three consecutive balls.
Record Holder
Amit Mishra
3
| Rank | Player | Hat-Tricks | Details |
|---|---|---|---|
| #1 | Amit Mishra | 3 | 3 Hat-tricks (DD, SRH, DC) |
| #2 | Yuvraj Singh | 2 | 2 Hat-tricks (KXIP, PWI) |
| #3 | Rohit Sharma | 1 | vs Mumbai Indians (2009) |
| #4 | Sunil Narine | 1 | vs Kings XI Punjab (2013) |
| #5 | Rashid Khan | 1 | vs KKR (2023) |
| #6 | Yuzvendra Chahal | 1 | vs KKR (2022) |
📊 Analysis & Insights
Amit Mishra is the only bowler with three IPL hat-tricks, a testament to his leg-spin wizardry.