🏆
Batting
Fastest Centuries
Destruction mode activated. These batters reached their hundreds in record time.
Record Holder
CH Gayle
30
| Rank | Player | Balls to 100 | Final Score |
|---|---|---|---|
| #1 | CH Gayle | 30 | 175 |
| #2 | DA Miller | 39 | 101 |
| #3 | V Suryavanshi | 39 | 101 |
| #4 | YK Pathan | 40 | 100 |
| #5 | Priyansh Arya | 40 | 103 |
| #6 | H Klaasen | 40 | 105 |
| #7 | WG Jacks | 42 | 100 |
| #8 | Abhishek Sharma | 42 | 141 |
| #9 | TM Head | 43 | 102 |
| #10 | AC Gilchrist | 44 | 109 |
| #11 | AB de Villiers | 44 | 129 |
| #12 | DA Warner | 44 | 126 |
| #13 | JM Bairstow | 45 | 108 |
| #14 | CH Gayle | 46 | 107 |
| #15 | M Vijay | 47 | 127 |
| #16 | C Green | 47 | 100 |
| #17 | AB de Villiers | 48 | 133 |
| #18 | V Kohli | 48 | 113 |
| #19 | MA Agarwal | 48 | 106 |
| #20 | A Symonds | 49 | 117 |
📊 Analysis & Insights
Chris Gayle's 30-ball century remains a world record.