Lucknow Super Giants vs Kolkata Knight Riders Match Highlights - IPL 2025
Match Summary
Lucknow Super Giants
Kolkata Knight Riders
Match Report
The Eden Gardens, Kolkata set the stage for a pulsating clash between Lucknow Super Giants and Kolkata Knight Riders on April 8, 2025. After winning the toss, Kolkata Knight Riders decided to field.
Lucknow Super Giants put up 238/3 on the board. The highlight of the innings was a gritty knock by N Pooran (87 runs). For Kolkata Knight Riders, Harshit Rana was the pick of the bowlers, claiming 2 wickets.
The chase faltered for Kolkata Knight Riders, who ended on 234/7. AM Rahane tried to steady the ship with 61, but it wasn't enough.
Lucknow Super Giants eventually claimed the win by 4 runs, adding another exciting chapter to their IPL campaign. The Player of the Match award went to N Pooran.
📊 Full Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Pooran | 87 | 36 | 7 | 8 | 241.67 |
| MR Marsh | 81 | 48 | 6 | 5 | 168.75 |
| AK Markram | 47 | 28 | 4 | 2 | 167.86 |
| Abdul Samad | 6 | 4 | 1 | 0 | 150.00 |
| DA Miller | 4 | 4 | 0 | 0 | 100.00 |
| Akash Deep | 4.0 | 55 | 2 | 13.75 |
| SN Thakur | 4.0 | 52 | 2 | 13.00 |
| Avesh Khan | 4.0 | 45 | 1 | 11.25 |
| DS Rathi | 4.0 | 33 | 1 | 8.25 |
| Ravi Bishnoi | 4.0 | 47 | 1 | 11.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane | 61 | 35 | 8 | 2 | 174.29 |
| VR Iyer | 45 | 29 | 6 | 1 | 155.17 |
| RK Singh | 38 | 15 | 6 | 2 | 253.33 |
| SP Narine | 30 | 13 | 4 | 2 | 230.77 |
| Q de Kock | 15 | 9 | 0 | 2 | 166.67 |
| Harshit Rana | 10 | 9 | 2 | 0 | 111.11 |
| AD Russell | 7 | 4 | 0 | 1 | 175.00 |
| A Raghuvanshi | 5 | 4 | 1 | 0 | 125.00 |
| Ramandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Akash Deep | 4.0 | 55 | 2 | 13.75 |
| SN Thakur | 4.0 | 52 | 2 | 13.00 |
| Avesh Khan | 4.0 | 45 | 1 | 11.25 |
| DS Rathi | 4.0 | 33 | 1 | 8.25 |
| Ravi Bishnoi | 4.0 | 47 | 1 | 11.75 |
🔥 Match Highlights
Blistering Fifty!
N Pooran smashes a half-century in just 21 balls.
Massive Over: 24 Runs!
An expensive over in innings 1 conceding 24 runs.