Delhi Capitals vs Punjab Kings Match Highlights - IPL 2024
📅 March 23, 2024
🏟️ Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur
Match Summary
Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur • IPL 2024
Delhi Capitals
174/9 (20.0 ov)
Top Batters
SD Hope
33
Abishek Porel
32
DA Warner
29
Key Bowlers
Arshdeep Singh
2-28
HV Patel
2-47
K Rabada
1-36
Punjab Kings
177/6 (19.2 ov)
Top Batters
SM Curran
63
LS Livingstone
38
P Simran Singh
26
Key Bowlers
KK Ahmed
2-43
Kuldeep Yadav
2-20
I Sharma
1-16
Punjab Kings won by 4 wickets
Match Report
It was Delhi Capitals versus Punjab Kings at the Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur on March 23, 2024, and the match lived up to its billing as a convincing contest. The coin landed in favor of Punjab Kings, who opted to field.
Delhi Capitals put up 174/9 on the board. The highlight of the innings was a gritty knock by SD Hope (33 runs). Arshdeep Singh kept the batters in check, finishing with figures of 2 wickets.
The chase was led by SM Curran, whose 63 runs ensured Punjab Kings crossed the finish line at 177/6.
In the end, Punjab Kings sealed the deal by 4 wickets. SM Curran was deservedly named Player of the Match for a match-turning performance.
📊 Full Scorecard
Delhi Capitals Innings
174/9
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SD Hope | 33 | 25 | 2 | 2 | 132.00 |
| Abishek Porel | 32 | 10 | 4 | 2 | 320.00 |
| DA Warner | 29 | 21 | 3 | 2 | 138.10 |
| AR Patel | 21 | 13 | 2 | 1 | 161.54 |
| MR Marsh | 20 | 12 | 2 | 2 | 166.67 |
| RR Pant | 18 | 13 | 2 | 0 | 138.46 |
| T Stubbs | 5 | 8 | 0 | 0 | 62.50 |
| RK Bhui | 3 | 7 | 0 | 0 | 42.86 |
| Sumit Kumar | 2 | 9 | 0 | 0 | 22.22 |
| Kuldeep Yadav | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| KK Ahmed | 4.0 | 43 | 2 | 10.75 |
| Kuldeep Yadav | 4.0 | 20 | 2 | 5.00 |
| I Sharma | 2.0 | 16 | 1 | 8.00 |
| MR Marsh | 4.0 | 52 | 0 | 13.00 |
| AR Patel | 4.0 | 25 | 0 | 6.25 |
| Sumit Kumar | 1.3 | 19 | 0 | 14.25 |
Punjab Kings Innings
177/6
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SM Curran | 63 | 47 | 6 | 1 | 134.04 |
| LS Livingstone | 38 | 21 | 2 | 3 | 180.95 |
| P Simran Singh | 26 | 17 | 5 | 0 | 152.94 |
| S Dhawan | 22 | 16 | 4 | 0 | 137.50 |
| JM Sharma | 9 | 9 | 1 | 0 | 100.00 |
| JM Bairstow | 9 | 3 | 2 | 0 | 300.00 |
| Harpreet Brar | 2 | 2 | 0 | 0 | 100.00 |
| Shashank Singh | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| KK Ahmed | 4.0 | 43 | 2 | 10.75 |
| Kuldeep Yadav | 4.0 | 20 | 2 | 5.00 |
| I Sharma | 2.0 | 16 | 1 | 8.00 |
| MR Marsh | 4.0 | 52 | 0 | 13.00 |
| AR Patel | 4.0 | 25 | 0 | 6.25 |
| Sumit Kumar | 1.3 | 19 | 0 | 14.25 |
🔥 Match Highlights
🔥
Massive Over: 25 Runs!
An expensive over in innings 2 conceding 25 runs.