Chennai Super Kings vs Mumbai Indians Match Highlights - IPL 2024
Match Summary
Chennai Super Kings
Mumbai Indians
Match Report
The Wankhede Stadium, Mumbai set the stage for a commanding clash between Chennai Super Kings and Mumbai Indians on April 14, 2024. After winning the toss, Mumbai Indians decided to field.
Batting first, Chennai Super Kings posted a competitive total of 206/4. The innings was anchored by RD Gaikwad, who scored a crucial 69 off 40 balls. For Mumbai Indians, HH Pandya was the pick of the bowlers, claiming 2 wickets.
In response, Mumbai Indians fought hard but could only manage 186/6. Despite a valiant 105 from RG Sharma, they fell short.
It was a day to remember for Chennai Super Kings fans as their team claimed the win by 20 runs. M Pathirana walked away with the Player of the Match honors.
📊 Full Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Gaikwad | 69 | 40 | 5 | 5 | 172.50 |
| S Dube | 66 | 38 | 10 | 2 | 173.68 |
| R Ravindra | 21 | 16 | 2 | 1 | 131.25 |
| MS Dhoni | 20 | 4 | 0 | 3 | 500.00 |
| DJ Mitchell | 17 | 14 | 1 | 0 | 121.43 |
| AM Rahane | 5 | 8 | 1 | 0 | 62.50 |
| M Pathirana | 4.0 | 28 | 4 | 7.00 |
| TU Deshpande | 4.0 | 29 | 1 | 7.25 |
| Mustafizur Rahman | 4.0 | 55 | 1 | 13.75 |
| SN Thakur | 4.0 | 35 | 0 | 8.75 |
| RA Jadeja | 4.0 | 37 | 0 | 9.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma | 105 | 63 | 11 | 5 | 166.67 |
| Tilak Varma | 31 | 20 | 5 | 0 | 155.00 |
| Ishan Kishan | 23 | 15 | 3 | 1 | 153.33 |
| TH David | 13 | 5 | 0 | 2 | 260.00 |
| Mohammad Nabi | 4 | 7 | 0 | 0 | 57.14 |
| HH Pandya | 2 | 6 | 0 | 0 | 33.33 |
| R Shepherd | 1 | 2 | 0 | 0 | 50.00 |
| SA Yadav | 0 | 2 | 0 | 0 | 0.00 |
| M Pathirana | 4.0 | 28 | 4 | 7.00 |
| TU Deshpande | 4.0 | 29 | 1 | 7.25 |
| Mustafizur Rahman | 4.0 | 55 | 1 | 13.75 |
| SN Thakur | 4.0 | 35 | 0 | 8.75 |
| RA Jadeja | 4.0 | 37 | 0 | 9.25 |
🔥 Match Highlights
Massive Over: 22 Runs!
An expensive over in innings 1 conceding 22 runs.
Massive Over: 26 Runs!
An expensive over in innings 2 conceding 26 runs.